Highest AdSense RPM Countries 2026:
Tier 1-4 Rankings
Geography is one of the biggest factors in AdSense earnings. Advertisers pay significantly more for audiences in high-income countries — a thousand pageviews from the United States or Iceland can be worth 10x more than the same traffic from a lower-tier market.
This directory lists base RPM rates for 84 countries, organised by tier. These are baseline figures — your actual RPM will be higher once you apply your niche multiplier. For example, a Finance website targeting United States traffic earns significantly more than the country base rate alone suggests.
Use the free AdSense calculator to combine your country's base RPM with your niche multiplier and get your true revenue estimate.
Tier 1: Premium Markets ($13 - $20 RPM)
The highest-paying markets with mature digital advertising ecosystems and strong advertiser competition. These countries deliver the best revenue per visitor.
| Country | Base RPM | Tier |
|---|---|---|
| United States | $20.00 | Tier 1 |
| Canada | $18.00 | Tier 1 |
| Australia | $17.50 | Tier 1 |
| Switzerland | $16.50 | Tier 1 |
| United Kingdom | $16.00 | Tier 1 |
| Norway | $14.50 | Tier 1 |
| Germany | $14.00 | Tier 1 |
| New Zealand | $14.00 | Tier 1 |
| Netherlands | $13.50 | Tier 1 |
| Sweden | $13.00 | Tier 1 |
| Denmark | $13.00 | Tier 1 |
| Ireland | $13.00 | Tier 1 |
Tier 2: Strong Markets ($7 - $12.50 RPM)
Developed markets with solid advertiser presence and good revenue potential. Strong performance relative to global averages.
| Country | Base RPM | Tier |
|---|---|---|
| Austria | $12.50 | Tier 2 |
| France | $12.00 | Tier 2 |
| Singapore | $12.00 | Tier 2 |
| Belgium | $11.50 | Tier 2 |
| Japan | $11.00 | Tier 2 |
| Italy | $10.50 | Tier 2 |
| Israel | $10.50 | Tier 2 |
| Spain | $10.00 | Tier 2 |
| United Arab Emirates | $10.00 | Tier 2 |
| South Korea | $9.50 | Tier 2 |
| Hong Kong | $9.50 | Tier 2 |
| Saudi Arabia | $9.00 | Tier 2 |
| Portugal | $8.00 | Tier 2 |
| Taiwan | $8.00 | Tier 2 |
| Poland | $7.50 | Tier 2 |
| Slovenia | $7.50 | Tier 2 |
| Greece | $7.00 | Tier 2 |
| Czech Republic | $7.00 | Tier 2 |
| Estonia | $7.00 | Tier 2 |
Tier 3: Growth Markets ($4 - $6.50 RPM)
Emerging markets with growing digital economies. Moderate advertiser presence with good traffic volume potential.
| Country | Base RPM | Tier |
|---|---|---|
| Turkey | $6.50 | Tier 3 |
| Hungary | $6.50 | Tier 3 |
| Croatia | $6.50 | Tier 3 |
| Lithuania | $6.50 | Tier 3 |
| Slovakia | $6.50 | Tier 3 |
| China | $6.00 | Tier 3 |
| Chile | $6.00 | Tier 3 |
| Romania | $6.00 | Tier 3 |
| Latvia | $6.00 | Tier 3 |
| Brazil | $5.50 | Tier 3 |
| South Africa | $5.50 | Tier 3 |
| Uruguay | $5.50 | Tier 3 |
| Bulgaria | $5.50 | Tier 3 |
| Russia | $5.00 | Tier 3 |
| Mexico | $5.00 | Tier 3 |
| Costa Rica | $5.00 | Tier 3 |
| Malaysia | $5.00 | Tier 3 |
| Georgia | $4.50 | Tier 3 |
| Argentina | $4.50 | Tier 3 |
| Panama | $4.50 | Tier 3 |
| Peru | $4.50 | Tier 3 |
| Azerbaijan | $4.50 | Tier 3 |
| Thailand | $4.50 | Tier 3 |
| Ukraine | $4.00 | Tier 3 |
| Colombia | $4.00 | Tier 3 |
| Kazakhstan | $4.00 | Tier 3 |
| Morocco | $4.00 | Tier 3 |
| Armenia | $4.00 | Tier 3 |
| Indonesia | $4.00 | Tier 3 |
Tier 4: Emerging Markets ($1.50 - $3.50 RPM)
High-volume potential but lower advertiser rates. Best suited for content strategies focused on mass traffic acquisition.
| Country | Base RPM | Tier |
|---|---|---|
| Belarus | $3.50 | Tier 4 |
| Tunisia | $3.50 | Tier 4 |
| India | $3.50 | Tier 4 |
| Ecuador | $3.50 | Tier 4 |
| Egypt | $3.50 | Tier 4 |
| Philippines | $3.50 | Tier 4 |
| Kenya | $3.00 | Tier 4 |
| Algeria | $3.00 | Tier 4 |
| Venezuela | $3.00 | Tier 4 |
| Vietnam | $3.00 | Tier 4 |
| Uzbekistan | $2.50 | Tier 4 |
| Sri Lanka | $2.50 | Tier 4 |
| Cambodia | $2.50 | Tier 4 |
| Pakistan | $2.50 | Tier 4 |
| Nigeria | $2.50 | Tier 4 |
| Ghana | $2.50 | Tier 4 |
| Bangladesh | $2.00 | Tier 4 |
| Myanmar | $2.00 | Tier 4 |
| Tanzania | $2.00 | Tier 4 |
| Uganda | $2.00 | Tier 4 |
| Ethiopia | $1.50 | Tier 4 |
Understanding Geographic Impact
These base RPM rates represent the starting point for your earnings potential. Your actual revenue will be the result of multiplying these geographic rates by your niche's multiplier. For example, a Finance website targeting United States traffic would calculate: $20 (US base RPM) × 2.5 (Finance multiplier) = $50 expected RPM.
Next Step: High-paying countries require high-paying topics to maximize revenue.
Which categories command the best multipliers in these regions? Explore the 30 Highest Paying AdSense Niches →
To see how niches affect these baseline rates, explore our calculator:
Ready to see your potential earnings? Calculate your revenue based on your specific niche and traffic.
Calculate Your Revenue Now!